Room Rentals
Irene B. French Community Center
5701 Merriam Dr., Merriam, KS
913-322-5550
Operating Hours:
Monday-Thursday, 8 a.m. - 9 p.m.
Friday, 8 a.m. - 5 p.m., Afterhours 5 p.m. - Midnight
Saturday, 8 a.m. - 4 p.m., Afterhours 4 p.m. - Midnight
Sunday, 1 - 5 p.m., Afterhours 8 a.m. - 1 p.m. and 5 - 9 p.m.
Available Rooms | Max Capacity | Merriam Resident | Nonresident | Commercial | |
---|---|---|---|---|---|
Price per hour | Price per hour | Price per hour | |||
Jenks Gymnasium (without setup) Basketball, Volleyball, Pickleball (setup volleyball and pickleball) |
50 |
$20/$35* $5 fee |
$25/$45* $5 fee |
$30/$55* $5 fee |
|
Jenks Gymnasium (with setup) | 224 | $80/$100* | $100/$125* | $120/$145* | |
Large Multi Purpose Room: | 90 | $45/$65* | $60/$85* | $70/$95* | |
Small Multi Purpose Room: Hocker Grove A or B rooms Banquet/Classroom |
40 |
$30/$45* | $40/$60* | $45/$70* | |
Classroom-Kessler | 24 | $20/$35* | $25/$45* | $45/ $70* | |
Conference Room | 20 | $20/$35* | $25/$45* | $45/$70* | |
Game Room | 35 | $25/$40* | $30/$50* | $35/$60* | |
Merriam Park Room | 12 | $20/$35* | $25/$45* | $45/$70* | |
Kitchen | 12 | $23/$39* | $29/$49* | ||
*Afterhours Fee |
Package Rates
Resident | Nonresident | Commercial | |
---|---|---|---|
Large Multi-Purpose Room+Kitchen | |||
4 Hours | $260/$360* | $315/$480* | $370/$558* |
6 Hours | $385/$540* | $475/$729* | $550/$837* |
8 Hours | $520/$720* | $630/$972* | $735/$1,107* |
Gymnasium (with setup) + Kitchen | |||
4 Hours | $378/$486* | $468/$630* | $558/$738* |
6 Hours | $567/$729* | $702/$945* | $837/$1,107* |
8 Hours | $756/$972* | $936/$1,260* | $1,116/$1,476* |
*Afterhours Fee |